| Peak | Elevation (ft.) |
Country | Range |
Misc | Summited? |
|
| The Seven Summits |
| Mount Everest | 29,035 |
Asia | Himalaya |
Qomolangma / Samarghata | NO |
| Mount Aconcagua | 22,831 |
South America | Andes |
| NO (Dec '04) |
| Mount McKinley | 20,321 |
North America | St. Elias |
Mount Denali | NO |
| Mount Kilimanjaro | 19,341 |
Africa | None |
| YES! |
| Mount El'brus | 18,510 |
Europe | |
Volcano | NO |
| Mount Vinson | 16,864 |
Antartica | |
Vinson Massif | NO |
| Carstensz Pyramid | 16,503 |
Australia-Oceania | |
Puncak Jaya - Victory Peak | NO |
|
| Asia |
| Mount Everest | 29,035 |
China - Nepal | Himalaya |
Qomolangma / Samarghata | NO |
| K2 | 28,251 |
China - Pakistan | Karakoram |
Qogir - Mt. Godwin-Austen | NO |
| Kangchenjunga | 28,169 |
India - Nepal | Himalaya |
Kanchenjunga - Kangchedzonga | NO |
| Lhotse | 27,940 |
China - Nepal | Himalaya |
| NO |
| Makalu | 27,838 |
China - Nepal | Himalaya |
| NO |
|
| South America |
| Mount Aconcagua | 22,831 |
Argentina | Andes |
| NO |
| Ojos del Salado | 22,572 |
Chili | Andes |
Nudo Ojos del Salado | NO |
| Pissis | 22,241 |
Argentina | Andes |
| NO |
| Huascarán | 22,205 |
Peru | Andes |
Nevado (de) Huascarán | NO |
| Llullaillaco | 22,057 |
Argentina - Chile | Andes |
Llullaillabur | NO |
|
| North America |
| Mount McKinley | 20,321 |
USA, Alaska | St. Elias |
Denali | NO |
| Mount Logan | 19,500 |
Canada, Yukon | St. Elias |
| NO |
| North Summit (McKinley) | 19,470 |
USA, Alaska | St. Elias |
Denali | NO |
| El Pico de Orizaba | 18,410 |
Mexico | |
Citlaltepetl - Volcano | NO |
| Mount Saint Elias | 18,008 |
USA, Alaska, Yukon | St. Elias |
| NO |
| Popocatepetl | 17,930 |
Mexico | |
Active Volcano | NO |
|
| Europe |
| Mount Elbrus | 18,510 |
Russia | Caucasus |
Volcano | NO |
| Dykh-Tau | 17,074 |
| Caucasus |
GROUP WITH ELBRUS AS 1 | NO |
| Shkhara | 17,064 |
| Caucasus |
GROUP WITH ELBRUS AS 1 | NO |
| Koshtan | 16,896 |
| Caucasus |
GROUP WITH ELBRUS AS 1 | NO |
| Kazbek | 16,558 |
| Caucasus |
GROUP WITH ELBRUS AS 1 | NO |
| Mont Blanc | 15,771 |
France-Italy | Alps |
| NO |
| Dufourspitze | 15,203 |
Switzerland-Italy | Swiss Alps |
Monta Rosa massif | NO |
| Nordend | 15,121 |
Wallis, Switzerland-Italy | Alps |
| NO |
| Zumsteinspitze | 14,970 |
Wallis, Switzerland-Italy | Alps |
| NO |
|
| Africa |
| Mount Kilimanjaro | 19,341 |
Tanzania | None |
| YES! |
| Mount Kenya | 17,057 |
Kenya | |
| NO |
| Ruwenzori Range | 16,761 |
Uganda-Zaire | Ruwenzori Range |
| NO |
| Ras Dashen | 15,157 |
Ethiopia | |
| NO |
| Karisimbi | 14,787 |
Rwanda-Zaire | Virunga Range |
| NO |
|
| Australia/Oceania |
| Carstensz Pyramid | 16,503 |
Indonesia, New Guinea | |
Puncak Jaya - Victory Peak | NO |
| Mauna Kea | 13,796 |
USA, Hawaii | |
| NO |
| Mount Cook | 12,316 |
New Zealand, South Island | Southern Alps |
High Point in NZ S. | NO |
| Mount Kosciusko | 7,316 |
New South Wales | Snowy Mountains |
High Point in AUS | NO |
| Mount Ossa | 5,305 |
Tasmania | |
High Point in Tasmania | NO |
| Mount Ruapehu | 9,177 |
New Zealand, North Island | Northern Alps |
High Point in NZ N. | NO |
|
| Antartica |
| Mount Vinson | 16,864 |
| Sentinel Range |
Vinson Massif, W. Ant | NO |
| Mount Kirkpatrick | 14,856 |
| Trans-Antarctic |
Queen Alexandra sub-range | NO |
| Argus Dome | 13,222 |
| E. Antarctic Ice Cap |
| NO |
|
| Others |
| Mt. Massive (w/N. Massive, Massive Green) | 14,421 |
USA, CO, San Isabel N. Forest | Rocky Mountains |
1 time | YES! |
| Mount Lincoln | 14,286 |
USA, CO, Pike N. Forest | Rocky Mountains |
1 time | YES! |
| Torreys Peak (via Dead Dog Couloir) | 14,267 |
USA, CO, Arapahoe N. Forest | Rocky Mountains |
1 time | YES! |
| Mount Cameroon | 14,238 |
USA, CO, Pike N. Forest | Rocky Mountains |
1 time | YES! |
| Mount Bross | 14,172 |
USA, CO, Pike N. Forest | Rocky Mountains |
1 time | YES! |
| Mount Shasta | 14,162 |
USA, CA, Shasta-Trinity National Forests | Cascades |
1 time | YES! |
| Mount Democrat | 14,148 |
USA, CO, Pike N. Forest | Rocky Mountains |
1 time | YES! |
| Mount Bierstadt | 14,060 |
USA, CO, Arapahoe/Pike N. Forest | Rocky Mountains |
1 time | YES! |
| Spalding Mtn. | 13,842 |
USA, CO, Arapahoe/Pike N. Forest | Rocky Mountains |
1 time | YES! |
| Mt. Audubon (SE Ridge, Class 3+) | 13,233 |
USA, CO, Indian Peaks Wilderness | Rocky Mountains |
1 time | YES! |
| Mt. Notabon | 12,706 |
USA, CO, Indian Peaks Wilderness | Rocky Mountains |
1 time | YES! |
| Hardcart Peak | 12,518 |
USA, CO, Arapahoe N. Forest | Rocky Mountains |
2 times | YES! |
| Webster Pass | 12,096 |
USA, CO, Arapahoe N. Forest | Rocky Mountains |
2 times | YES! |
| Bergen Peak | 9,708 |
USA, CO | Rocky Mountains |
3 times | YES! |
| S. Boulder Peak | 8,549 |
USA, CO, Boulder Mtn. | Rocky Mountains |
too many | YES! |
| Bear Peak | 8,461 |
USA, CO, Boulder Mtn. | Rocky Mountains |
too many | YES! |
| Green Mountain | 8,144 |
USA, CO | Rocky Mountains |
too many | YES! |
| Mount Rainier | 14,410 |
USA, WA | |
| NO (Jul '04) |
| Matterhorn | 14,691 |
| Alps |
| NO |
| Mount Whitney | 14,494 |
USA, CA | |
High Point in Cont. US | NO |
| Mount Fiji | 12,389 |
Japan | |
Volcano | NO |
| Nanga Parbat | 26,660 |
Pakistan | Himalayas |
| NO |
| Devil's Tower | 5,117 |
USA, Wyoming | |
865 ft. gain | NO |
| El Capitan | 7,569 |
USA, Yosemite National | |
| NO |